SiteZeus predicts revenue for QSR chains. Axiom Locus provides comprehensive location intelligencefor the broader CRE market — investors, brokers, and operators who need more than franchise revenue forecasting.
| Feature | Axiom Locus | SiteZeus |
|---|---|---|
| Primary Use Case | CRE investment analysis, site selection, broker tools | QSR & franchise revenue forecasting |
| Target User | CRE investors, brokers, retail/restaurant operators | Multi-unit franchise expansion teams |
| Data Sources | 43 authoritative public sources | 5–7 third-party data providers |
| Scoring Method | 8 signal groups, transparent weighted composite | ML random forest revenue prediction |
| Transparency | Every sub-score traces to a named source | ML model with AI-generated explanations (Zeus.ai) |
| Pricing | Free tier, Analyst $49/mo, Professional $199/mo, Team $599/mo | Custom enterprise quotes only |
| Self-Serve | Sign up and score locations immediately | Requires proof-of-concept engagement with sales |
| Environmental Risk | FEMA flood zones, EPA EJScreen, 18 hazard types | Not included |
| Economic Indicators | BLS employment, BEA GDP, FDIC deposits, SBA lending | Limited economic context |
| Safety Signals | Crime data, 311 complaints, air quality | Not included |
| Your Own Data | Platform-provided data (no upload required) | Requires uploading your store-level data for model training |
| Coverage | 22 US metros, any address | Nationwide (with brand data requirement) |
SiteZeus excels at predicting revenue for the next Chick-fil-A or Jack in the Box. It requires uploading your own store-level sales data to train its ML models. If you're a franchise with 50+ locations doing rapid expansion, SiteZeus may be the right fit.
Axiom Locus serves the broader CRE ecosystem: investors evaluating acquisitions, brokers pitching sites, developers assessing risk, and operators expanding into new metros. No data upload needed — our 43 sources provide the intelligence.
Will this location flood? Is the neighborhood gaining or losing population? What's the environmental risk profile? How strong is the local labor market? These questions matter for a 10-year CRE hold. SiteZeus doesn't answer them. Axiom Locus does.
SiteZeus uses ML models that produce a number. Zeus.ai generates a plain-language explanation of why. Axiom Locus takes a different approach: every sub-score traces to a named source. You don't need an AI to explain the score — the sources speak for themselves.
No data upload. No sales call. 43 sources, 8 signal groups, 22 metros. Free to start.
Explore Free