Placer.ai pioneered foot traffic analytics. But foot traffic is one signal among many. Axiom Locus combines 43 authoritative sourcesacross 8 signal groups into a transparent composite score — at a fraction of the cost.
| Feature | Axiom Locus | Placer.ai |
|---|---|---|
| Data Sources | 43 authoritative public sources | Proprietary mobile panel extrapolation |
| Transparency | Every sub-score traces to a named source | Black-box algorithm |
| Pricing | Free tier, Analyst $49/mo, Professional $199/mo, Team $599/mo | Custom quotes starting ~$8K–$50K+/yr |
| Self-Serve | Sign up and score locations in minutes | Requires sales engagement |
| Scoring Approach | 8 signal groups, weighted composite with full breakdown | Foot traffic visits, demographics overlay |
| Coverage | 22 US metros (expanding to 50) | National US coverage |
| Environmental Risk | FEMA flood zones, EPA EJScreen, natural disaster risk | Not included |
| Economic Indicators | BLS employment, BEA GDP, FDIC deposits, SBA lending | Limited |
| Development Pipeline | Municipal permits + satellite detection + land cover change | Not included |
| Business Vitality | Google Places, Yelp, health inspections, liquor licenses | Foot traffic proxy only |
| Update Frequency | Daily POI sweeps, weekly permits/crime/311, real-time enrichment | Near-real-time foot traffic |
| API Access | Included in Pro tier | Enterprise add-on |
Placer.ai tells you how many people visited. Axiom Locus tells you why a location will succeed — combining environmental risk, economic resilience, infrastructure quality, demographic momentum, and business vitality across 8 signal groups.
Every Axiom Locus sub-score traces to a named, verifiable data source: Census, BLS, FEMA, EPA, Google Places, TomTom. You can audit every number. When you're making million-dollar decisions, auditability isn't optional.
Placer.ai requires a custom quote and sales engagement starting at ~$8K/year. Axiom Locus offers a free tier with no credit card, Analyst at $49/mo, Professional at $199/mo, and Team at $599/mo. Sign up and score your first location in minutes.
Placer.ai serves retail, CPG, hospitality, and government alongside CRE. Axiom Locus is built from the ground up for commercial real estate — with signals like FEMA flood risk, building permit velocity, and economic strength that matter for 10-year holds.
Score any location across 22 US metros with 43 data sources. No credit card required.
Explore Free