Cells with the fewest reported crime incidents per 1,000 residents over calendar year 2025. Sourced directly from city police-department open-data portals. Coverage is currently limited to Austin, Chicago, Philadelphia, and SF — additional metros come online as their open-data feeds are loaded.
| # | Metro | Per 1k↓ | Total | Violent | Tier | |
|---|---|---|---|---|---|---|
| 1 | South Philadelphia, Philadelphia 39.9102, -75.2071 | 0.17 | 1 | 0 | Public Data | View on map |
| 2 | South Philadelphia, Philadelphia 39.9025, -75.2045 | 0.17 | 1 | 0 | Public Data | View on map |
| 3 | South San Francisco CCD, San Francisco 37.7042, -122.4247 | 0.32 | 1 | 0 | Public Data | View on map |
| 4 | South Philadelphia, Philadelphia 39.9047, -75.1457 | 0.54 | 3 | 1 | Public Data | View on map |
| 5 | Richmond District, San Francisco 37.7979, -122.4759 | 0.65 | 2 | 0 | Public Data | View on map |
| 6 | South Philadelphia, Philadelphia 39.9025, -75.1350 | 0.72 | 4 | 0 | Public Data | View on map |
| 7 | Southwest Philadelphia, Philadelphia 39.9257, -75.2123 | 1.29 | 10 | 4 | Public Data | View on map |
| 8 | Westlake, San Francisco 37.7063, -122.4810 | 1.5 | 5 | 2 | Public Data | View on map |
| 9 | Richmond District, San Francisco 37.8061, -122.4729 | 1.58 | 6 | 0 | Public Data | View on map |
| 10 | South Philadelphia, Philadelphia 39.9235, -75.2017 | 1.6 | 11 | 2 | Public Data | View on map |
| 11 | Near South Side, Chicago 41.8729, -87.6122 | 1.65 | 10 | 6 | Public Data | View on map |
| 12 | West Philadelphia, Philadelphia 39.9889, -75.2038 | 1.74 | 7 | 0 | Public Data | View on map |
| 13 | Richmond District, San Francisco 37.7945, -122.4581 | 1.92 | 8 | 0 | Public Data | View on map |
| 14 | Richmond District, San Francisco 37.8003, -122.4655 | 2.34 | 10 | 0 | Public Data | View on map |
| 15 | West Philadelphia, Philadelphia 39.9446, -75.1988 | 2.44 | 16 | 3 | Public Data | View on map |
| 16 | Bayview District, San Francisco 37.7326, -122.3667 | 2.44 | 11 | 3 | Public Data | View on map |
| 17 | North Philadelphia, Philadelphia 39.9812, -75.2012 | 2.72 | 8 | 0 | Public Data | View on map |
| 18 | Sunset District, San Francisco 37.7238, -122.5031 | 2.75 | 5 | 0 | Public Data | View on map |
| 19 | South Philadelphia, Philadelphia 39.9313, -75.2043 | 3.06 | 20 | 7 | Public Data | View on map |
| 20 | West Philadelphia, Philadelphia 39.9945, -75.1957 | 3.17 | 8 | 2 | Public Data | View on map |
| 21 | South Philadelphia, Philadelphia 39.9102, -75.1376 | 3.23 | 18 | 4 | Public Data | View on map |
| 22 | Marina District, San Francisco 37.8027, -122.4551 | 3.27 | 13 | 0 | Public Data | View on map |
| 23 | South Philadelphia, Philadelphia 39.9002, -75.1938 | 3.34 | 20 | 4 | Public Data | View on map |
| 24 | South Philadelphia, Philadelphia 39.9390, -75.1374 | 3.41 | 8 | 1 | Public Data | View on map |
| 25 | Near North Side, Chicago 41.8933, -87.6035 | 3.91 | 24 | 11 | Public Data | View on map |
Source: City police-department open-data portals (varies by metro)