Ranked by raw population change between the two most recent ACS 5-year vintages (~5-year delta). Filtered to tracts with at least 1,000 prior residents so small-denominator anomalies don't dominate.
| # | Metro | Pop Δ %↓ | Pop Now | Pop 5yr Ago | Vintage | Tier | |
|---|---|---|---|---|---|---|---|
| 1 | San Antonio Northwest CCD, San Antonio 29.5714, -98.7965 | 395.82 | 14245 | 2873 | 2023 | Public Data | View on map |
| 2 | North Westside CCD, Miami 25.8554, -80.3562 | 346.88 | 7740 | 1732 | 2023 | Public Data | View on map |
| 3 | The Woods of Northampton, Houston 30.1253, -95.5121 | 343.85 | 5091 | 1147 | 2023 | Public Data | View on map |
| 4 | Pepper Canyon, San Diego 32.8810, -117.2311 | 310.5 | 7705 | 1877 | 2023 | Public Data | View on map |
| 5 | Chandler CCD, Phoenix 33.3142, -111.6095 | 303.55 | 7385 | 1830 | 2023 | Public Data | View on map |
| 6 | Alamo Ranch, San Antonio 29.4881, -98.7662 | 193.77 | 12397 | 4220 | 2023 | Public Data | View on map |
| 7 | Kyle Canyon, Las Vegas 36.3212, -115.3200 | 169.4 | 8909 | 3307 | 2023 | Public Data | View on map |
| 8 | Northeast Dallas CCD, Dallas 32.8941, -96.7649 | 133.95 | 3163 | 1352 | 2023 | Public Data | View on map |
| 9 | Fallbrook CCD, San Diego 33.3785, -117.1467 | 117.92 | 3818 | 1752 | 2023 | Public Data | View on map |
| 10 | Austin CCD, Austin 30.1433, -97.7131 | 113.39 | 6216 | 2913 | 2023 | Public Data | View on map |
| 11 | River North, Chicago 41.9014, -87.6388 | 110.53 | 3000 | 1425 | 2023 | Public Data | View on map |
| 12 | 25346, Charlotte 35.0898, -80.9777 | 107.29 | 7392 | 3566 | 2023 | Public Data | View on map |
| 13 | Alhambra, Phoenix 33.5131, -112.1256 | 106.3 | 4879 | 2365 | 2023 | Public Data | View on map |
| 14 | Southwest Dallas CCD, Dallas 32.7720, -96.8376 | 103.15 | 5481 | 2698 | 2023 | Public Data | View on map |
| 15 | Central City, Phoenix 33.4622, -112.0739 | 101.04 | 4262 | 2120 | 2023 | Public Data | View on map |
| 16 | Lake Las Vegas, Las Vegas 36.1014, -114.9223 | 99.33 | 6277 | 3149 | 2023 | Public Data | View on map |
| 17 | San Antonio Northeast CCD, San Antonio 29.5113, -98.2371 | 91.44 | 8276 | 4323 | 2023 | Public Data | View on map |
| 18 | Northeast Dallas CCD, Dallas 32.8840, -96.7738 | 89.92 | 1903 | 1002 | 2023 | Public Data | View on map |
| 19 | San Antonio East CCD, San Antonio 29.4276, -98.2939 | 89.71 | 8643 | 4556 | 2023 | Public Data | View on map |
| 20 | Wickenburg CCD, Phoenix 33.7152, -112.7326 | 88.94 | 9360 | 4954 | 2023 | Public Data | View on map |
| 21 | Estrella, Phoenix 33.4219, -112.1171 | 88.52 | 2283 | 1211 | 2023 | Public Data | View on map |
| 22 | Old Fourth Ward, Atlanta 33.7417, -84.3659 | 87.38 | 3787 | 2021 | 2023 | Public Data | View on map |
| 23 | Chandler CCD, Phoenix 33.2673, -111.8155 | 85.51 | 8309 | 4479 | 2023 | Public Data | View on map |
| 24 | Las Vegas CCD, Las Vegas 36.0624, -115.2115 | 84.47 | 5143 | 2788 | 2023 | Public Data | View on map |
| 25 | San Antonio Northeast CCD, San Antonio 29.4867, -98.3017 | 82.61 | 10887 | 5962 | 2023 | Public Data | View on map |
Source: U.S. Census ACS 5-year estimates