Cells with at least 3 public schools, ranked by average student/teacher ratio (lower is better — more attention per student). Sourced directly from NCES Common Core of Data, the federal source-of-truth for K-12 enrollment and staffing. We don't compute a single 1-10 score — columns are shown separately so you can weigh them yourself.
| # | Metro | S/T Ratio↓ | Schools | Students | Top School | Tier | |
|---|---|---|---|---|---|---|---|
| 1 | Plumas County Community, unknown 39.9329, -120.9431 | 4 | 4 | 9 | -- | Public Data | View on map |
| 2 | Santa Barbara County Special Education, unknown 34.4495, -119.7738 | 5.2 | 4 | 86 | -- | Public Data | View on map |
| 3 | Tuolumne County Special Education, unknown 37.9800, -120.3882 | 6.7 | 3 | 68 | -- | Public Data | View on map |
| 4 | Central Coast High, unknown 36.6271, -121.8331 | 7.7 | 3 | 125 | -- | Public Data | View on map |
| 5 | Diamond Valley Elementary, unknown 38.7691, -119.8095 | 8.7 | 3 | 61 | -- | Public Data | View on map |
| 6 | Special Education, unknown 36.2750, -119.3066 | 8.7 | 3 | 1142 | -- | Public Data | View on map |
| 7 | Elk Creek Elementary, unknown 39.6083, -122.5402 | 8.8 | 3 | 61 | -- | Public Data | View on map |
| 8 | Placer County Pathways Charter, unknown 38.9048, -121.0853 | 9.1 | 5 | 388 | -- | Public Data | View on map |
| 9 | Pershing Continuation High, unknown 36.7426, -119.8181 | 9.2 | 3 | 131 | -- | Public Data | View on map |
| 10 | Jackson Street Elementary, unknown 41.7309, -122.6401 | 9.7 | 4 | 632 | -- | Public Data | View on map |
| 11 | Lincoln Elementary, unknown 36.2002, -119.3361 | 9.8 | 3 | 262 | -- | Public Data | View on map |
| 12 | Palermo, unknown 39.4375, -121.5490 | 9.9 | 3 | 407 | -- | Public Data | View on map |
| 13 | Alta Vista Alternative High, unknown 34.4183, -119.7003 | 10 | 3 | 204 | -- | Public Data | View on map |
| 14 | IDEA Center, unknown 32.8185, -116.9806 | 10.3 | 3 | 281 | -- | Public Data | View on map |
| 15 | Mendocino High, unknown 39.3107, -123.7998 | 10.3 | 3 | 186 | -- | Public Data | View on map |
| 16 | Yolo High, unknown 38.5748, -121.5328 | 10.4 | 4 | 185 | -- | Public Data | View on map |
| 17 | Van Duzen Elementary, unknown 40.4566, -123.5247 | 10.4 | 3 | 77 | -- | Public Data | View on map |
| 18 | Sage Oak Charter, unknown 34.0413, -117.1496 | 10.6 | 3 | 3856 | -- | Public Data | View on map |
| 19 | Baker Elementary, unknown 35.2787, -116.0698 | 10.6 | 3 | 124 | -- | Public Data | View on map |
| 20 | Leggett Valley Elementary, unknown 39.8655, -123.7133 | 11.1 | 3 | 81 | -- | Public Data | View on map |
| 21 | Edwin Markham Middle, unknown 33.9427, -118.2459 | 11.1 | 4 | 932 | -- | Public Data | View on map |
| 22 | Sierra@Home, unknown 37.0387, -119.4494 | 11.1 | 3 | 75 | -- | Public Data | View on map |
| 23 | San Antonio High (Continuation), unknown 38.2364, -122.6291 | 11.3 | 3 | 111 | -- | Public Data | View on map |
| 24 | San Diego County Community, unknown 32.7740, -117.1801 | 11.5 | 6 | 944 | -- | Public Data | View on map |
| 25 | San Pedro Street Elementary, unknown 34.0335, -118.2580 | 11.7 | 4 | 943 | -- | Public Data | View on map |
Source: NCES Common Core of Data